
Showing 81 results
SubjectsSubjects term | Scope note | Resource count | Authority record count |
---|---|---|---|
Accidents and Disasters | 31 | 0 | |
Aerial Photographs | 64 | 0 | |
Agriculture (1) | 88 | 0 | |
Airplanes and Helicopters | 31 | 0 | |
Animals
Use for: Horses, Dogs, Pets, Deer | 280 | 0 | |
Arts and Crafts | 29 | 0 | |
Automobiles
Use for: Cars | 124 | 0 | |
Awards | 52 | 0 | |
Birthdays | 6 | 0 | |
Boats | 78 | 0 | |
Bridges | 81 | 0 | |
British Columbia | 1 | 0 | |
Camping | 10 | 0 | |
Children
Use for: Boys, Girls, Babies | 693 | 0 | |
Churches
Use for: Chapels, Temples | 26 | 0 | |
Community Events (3) | 306 | 0 | |
Construction | 146 | 0 | |
Docks | 3 | 0 | |
Docks-British Columbia-Squamish, Pioneers-British Columbia-Squamish, Mountains-British Columbia-Squamish | 0 | 0 | |
Education | 67 | 0 | |
First Nations
Use for: Indians, Native Peoples | 61 | 0 | |
Floods | 9 | 0 | |
Food and Drink | 58 | 0 | |
Geography | 633 | 0 | |
Health and Medicine | 18 | 0 |